
8 COUNCIL ST, #1/2
|
| Listing Price: | $ 895,000 |
| Location: | Peninsular Charleston |
| Type: | Single Family Home |
| Status: | Active |
|
|

1635 McClain Street
|
| Listing Price: | $ 799,000 |
| Location: | West Ashley |
| Type: | Single Family Home |
| Status: | Active |
|
|

44 Pitt Street
|
| Listing Price: | $ 685,000 |
| Location: | Peninsular Charleston |
| Type: | Single Family Home |
| Status: | |
|
|

14 BROUGHTON RD
|
| Listing Price: | $1,295,000 |
| Location: | West Ashley |
| Type: | Acreage |
| Status: | Active |
|
|

3 Queen Street
|
| Listing Price: | $1,395,000 |
| Location: | Peninsular Charleston |
| Type: | Acreage |
| Status: | Active |
|
|

140 N Dogwood Drive
|
| Listing Price: | $ 649,000 |
| Location: | Ridgeway, SC |
| Type: | Single Family Home |
| Status: | Active |
|
|

15 Ponce de Leon Avenue
|
| Listing Price: | $ 549,000 |
| Location: | West Ashley |
| Type: | Single Family Home |
| Status: | Active |
|
|

1521 Cambridge Lakes Dr.
|
| Listing Price: | $ 219,500 |
| Location: | East Cooper/Mt. Pleasant |
| Type: | Condo |
| Status: | Active |
|
|

126 Tradd Street - SOLD
|
| Listing Price: | $3,250,000 |
| Location: | Peninsular Charleston |
| Type: | Single Family Home |
| Status: | Sold |
|
|

407 Arctic E. - SOLD
|
| Listing Price: | $1,695,000 |
| Location: | Folly Beach |
| Type: | Beach Home |
| Status: | Sold |
|
|

Flatfield Farm Road - SOLD
|
| Listing Price: | $ 585,000 |
| Location: | Awendaw |
| Type: | Single Family Home |
| Status: | Sold |
|
|

30 Mary Street #1 - SOLD
|
| Listing Price: | $ 249,000 |
| Location: | Peninsular Charleston |
| Type: | Condo |
| Status: | Sold |
|
|

30 Mary Street #3 - SOLD
|
| Listing Price: | $ 325,000 |
| Location: | Peninsular Charleston |
| Type: | Condo |
| Status: | Sold |
|
|

30 Mary Street #4 - SOLD
|
| Listing Price: | $ 189,000 |
| Location: | Peninsular Charleston |
| Type: | Condo |
| Status: | Sold |
|
|

30 Mary Street #5 - SOLD
|
| Listing Price: | $ 409,500 |
| Location: | Peninsular Charleston |
| Type: | Condo |
| Status: | Sold |
|
|

30 Mary Street #6 - SOLD
|
| Listing Price: | $ 300,000 |
| Location: | Peninsular Charleston |
| Type: | Condo |
| Status: | Sold |
|
|

19 Jacobs Alley - (SOLD)
|
| Listing Price: | $ 929,000 |
| Location: | Peninsular Charleston |
| Type: | Single Family Home |
| Status: | Sold |
|
|

97 Montagu Street - SOLD
|
| Listing Price: | $1,275,000 |
| Location: | Peninsular Charleston |
| Type: | Single Family Home |
| Status: | Sold |
|
|

55 Ashley Ave #3 - SOLD
|
| Listing Price: | $ 395,000 |
| Location: | Peninsular Charleston |
| Type: | Single Family Home |
| Status: | Sold |
|
|

46 Halsey Blvd. - SOLD
|
| Listing Price: | $2,995,000 |
| Location: | Peninsular Charleston |
| Type: | Single Family Home |
| Status: | Sold |
|
|

1429 Burning Tree Road - SOLD
|
| Listing Price: | $2,475,000 |
| Location: | West Ashley |
| Type: | Single Family Home |
| Status: | Sold |
|
|

29 State Street # X
|
| Listing Price: | $ 995,000 |
| Location: | Peninsular Charleston |
| Type: | Single Family Home |
| Status: | Sold |
|
|

39 Ashley Avenue - SOLD
|
| Listing Price: | $ 595,000 |
| Location: | Peninsular Charleston |
| Type: | Single Family Home |
| Status: | Sold |
|
|